<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo and Favicon Created: Dough Roller</title>
	<atom:link href="http://www.logosforwebsites.com/2009/06/logo-and-favicon-created-dough-roller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logosforwebsites.com/2009/06/logo-and-favicon-created-dough-roller/</link>
	<description>Logos and graphic design for your website at a reasonable price.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ebook Cover Created: Dough Roller E-book - Logos for Websites</title>
		<link>http://www.logosforwebsites.com/2009/06/logo-and-favicon-created-dough-roller/comment-page-1/#comment-587</link>
		<dc:creator>Ebook Cover Created: Dough Roller E-book - Logos for Websites</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosforwebsites.com/?p=779#comment-587</guid>
		<description>[...] created an e-book cover for the Dough Roller recently after creating his new header logo. I like how it turned [...]</description>
		<content:encoded><![CDATA[<p>[...] created an e-book cover for the Dough Roller recently after creating his new header logo. I like how it turned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.logosforwebsites.com/2009/06/logo-and-favicon-created-dough-roller/comment-page-1/#comment-409</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosforwebsites.com/?p=779#comment-409</guid>
		<description>I can&#039;t overstate what a pleasure it is to work with Pete on design projects.  He turns projects around quickly, offers a number of options, and his price is very reasonable.  And he does all that even though I&#039;m probably one of his &quot;difficult&quot; clients.

Pete has helped me on a number of projects, and I&#039;ve been happy every time.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t overstate what a pleasure it is to work with Pete on design projects.  He turns projects around quickly, offers a number of options, and his price is very reasonable.  And he does all that even though I&#8217;m probably one of his &#8220;difficult&#8221; clients.</p>
<p>Pete has helped me on a number of projects, and I&#8217;ve been happy every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.logosforwebsites.com/2009/06/logo-and-favicon-created-dough-roller/comment-page-1/#comment-408</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosforwebsites.com/?p=779#comment-408</guid>
		<description>Nice.  This is one of your best logos yet - or one I like the best! :) Looks really slick.</description>
		<content:encoded><![CDATA[<p>Nice.  This is one of your best logos yet &#8211; or one I like the best! <img src='http://www.logosforwebsites.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Looks really slick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
